Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Search Results
Matches 1 to 50 of 68 for First Name starts with DAVID AND Tree equals WinderWonderland
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BATTIN, David Wilmot | I10836 | WinderWonderland | ||
| 2 | BEAUVAIS, David | I17528 | WinderWonderland | ||
| 3 | COLLEY, David | I23900 | b. 1835 | , Fayette, Pennsylvania, USA | WinderWonderland |
| 4 | COLVIN, David | I25113 | WinderWonderland | ||
| 5 | DAILEY, David Lee | I10988 | b. 22 May 1934 | Tulsa, Tulsa, Oklahoma, USA | WinderWonderland |
| 6 | EVANS, David | I24178 | b. 1783 | WinderWonderland | |
| 7 | FEASTER, David | I274 | WinderWonderland | ||
| 8 | FURGESON, David Alexander | I27459 | b. 21 Aug 1856 | WinderWonderland | |
| 9 | GARBER, David Henry | I151 | b. 7 Aug 1829 | , Huntingdon, Pennsylvania, USA | WinderWonderland |
| 10 | GHEEN, David B. | I24755 | b. 1835 | , , North Carolina, USA | WinderWonderland |
| 11 | GRABLE, David | I24214 | b. Between 1755 and 1760 | WinderWonderland | |
| 12 | HARRIS, David | I19488 | WinderWonderland | ||
| 13 | HOLOBAUGH, David Green | I18200 | b. 1813 | WinderWonderland | |
| 14 | MCGREW, David | I16363 | b. 15 Oct 1810 | WinderWonderland | |
| 15 | MILLER, David H. | I6079 | WinderWonderland | ||
| 16 | MILLHEIM, David A | I26653 | b. Dec 1889 | , , Pennsylvania, USA | WinderWonderland |
| 17 | NASH, David | I1412 | WinderWonderland | ||
| 18 | POLK, David | I1349 | b. 11 Dec 1721 | WinderWonderland | |
| 19 | RIGGINS, David | I26434 | b. 1903 | , , Oklahoma, USA | WinderWonderland |
| 20 | SAULSBURY, David | I27122 | WinderWonderland | ||
| 21 | TEETER, David B. | I18233 | b. 25 Feb 1809 | Morrison's Cover, Bedford, Pennsylvania, USA | WinderWonderland |
| 22 | VOUGH, David | I15888 | b. 1831-1832 | WinderWonderland | |
| 23 | WILDER, David Henderson | I24642 | b. 1830 | WinderWonderland | |
| 24 | WILLIAMSON, David | I27121 | WinderWonderland | ||
| 25 | WILSON, David | I3016 | b. 1737 | WinderWonderland | |
| 26 | WINDER, David | I24392 | b. 1713 | , Wyresdale, Lancashire, England | WinderWonderland |
| 27 | WINDER, David | I24447 | b. 10 Feb 1771 | , Over Wyresdale, Lancashire, England | WinderWonderland |
| 28 | WINDER, David | I24141 | b. Between 1776 and 1794 | WinderWonderland | |
| 29 | WINDER, David | I15000 | b. 1780-1782 | Redstone, Westmoreland, Pennsylvania, USA | WinderWonderland |
| 30 | WINDER, David | I24412 | b. 1787 | , Over Wyresdale, Lancashire, England | WinderWonderland |
| 31 | WINDER, David | I1377 | b. 4 Apr 1820 | Freeport, Harrison, Ohio, USA | WinderWonderland |
| 32 | WINDER, David | I24438 | b. 1823 | , Bolton, Lancashire, England | WinderWonderland |
| 33 | WINDER, David | I24471 | b. 1840 | , , , England | WinderWonderland |
| 34 | WINDER, David | I17793 | b. 1 Jun 1843 | , , Kentucky, USA | WinderWonderland |
| 35 | WINDER, David | I5627 | b. Dec 1845 | East, Carroll, Ohio, USA | WinderWonderland |
| 36 | WINDER, David | I24122 | b. Abt 1853 | , , Pennsylvania, USA | WinderWonderland |
| 37 | WINDER, David | I17772 | b. 1864-1865 | , , Missouri, USA | WinderWonderland |
| 38 | WINDER, David | I16343 | b. 6 Mar 1876 | Springville, Utah, Utah, USA | WinderWonderland |
| 39 | WINDER, David | I26442 | b. 1880 | WinderWonderland | |
| 40 | WINDER, David | I16550 | b. 1916 | , Liverpool, Lancashire, England | WinderWonderland |
| 41 | WINDER, David B. | I14820 | b. 24 Sep 1846 | Freeport, Harrison, Ohio, USA | WinderWonderland |
| 42 | WINDER, David B. | I23777 | b. Oct 1894 | , , Kansas, USA | WinderWonderland |
| 43 | WINDER, David C. | I6090 | b. 17 Nov 1834 | Brownsville, , Pennsylvania, USA | WinderWonderland |
| 44 | WINDER, David C. | I25091 | b. 3 Jun 1845 | , Belmont, Ohio, USA | WinderWonderland |
| 45 | WINDER, David Conly | I25813 | b. 6 Sep 1923 | , Kings, California, USA | WinderWonderland |
| 46 | WINDER, David Davis | I213 | b. 31 Jan 1823 | , Vermillion, Illinois, USA | WinderWonderland |
| 47 | WINDER, David Horatio | I17518 | b. 19 Aug 1855 | , Bolton, Lancashire, England | WinderWonderland |
| 48 | WINDER, David Lawrence | I17638 | b. 30 Apr 1863 | , , California, USA | WinderWonderland |
| 49 | WINDER, David Russel | I13149 | b. 2 Jan 1931 | , , Pennsylvania, USA | WinderWonderland |
| 50 | WINDERS, David | I127 | b. 1795 | , , Kentucky | WinderWonderland |




