Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Search Results
Matches 1 to 5 of 5 for First Name starts with SYLVIA AND Tree equals WinderWonderland
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CORNWELL, Sylvia | I27579 | b. 1917 | Dundee, Delaware, Iowa, USA | WinderWonderland |
| 2 | HARRIS, Sylvia Dell | I18311 | b. 5 Jan 1913 | WinderWonderland | |
| 3 | WINDER, Sylvia | I26073 | b. 1910 | , , Missouri, USA | WinderWonderland |
| 4 | WINDERS, Sylvia | I24488 | b. Abt 1870 | , , Mississippi, USA | WinderWonderland |
| 5 | WINDERS, Sylvia | I20468 | b. Jul 1898 | , , Indiana, USA | WinderWonderland |




