Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Search Results
Matches 1 to 50 of 65 for First Name starts with REBECCA AND Tree equals WinderWonderland
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Rebecca | I23848 | WinderWonderland | ||
| 2 | Rebecca | I26631 | b. 1761 | WinderWonderland | |
| 3 | Rebecca | I26542 | b. 1797 | , , Virginia, USA | WinderWonderland |
| 4 | Rebecca | I18970 | b. Abt 1830 | , , New Jersey, USA | WinderWonderland |
| 5 | Rebecca | I18906 | b. Abt 1856 | , , Pennsylvania, USA | WinderWonderland |
| 6 | Rebecca B | I25816 | b. 1918 | , , Michigan, USA | WinderWonderland |
| 7 | Rebecca R. | I18808 | b. Abt 1828 | , , Pennsylvania, USA | WinderWonderland |
| 8 | BELL, Rebecca | I15932 | b. 5 Feb 1829 | , Vermilion, Illinois, USA | WinderWonderland |
| 9 | BRASHEAR, Rebecca | I126 | b. 1770 | WinderWonderland | |
| 10 | BURKHART, Rebecca Jane | I429 | WinderWonderland | ||
| 11 | CHANDLER, Rebecca | I401 | b. 11 Nov 1798 | , , Ohio, USA | WinderWonderland |
| 12 | CLARK, Rebecca | I15894 | WinderWonderland | ||
| 13 | COLVIN, Rebecca | I25124 | WinderWonderland | ||
| 14 | DARROW, Rebecca | I25290 | WinderWonderland | ||
| 15 | DUNLAP, Rebecca | I23904 | b. Abt 1837 | , , Ohio, USA | WinderWonderland |
| 16 | ENGLE, Rebecca | I14881 | b. Abt 1802 | , , New Jersey, USA | WinderWonderland |
| 17 | FITZPATRICK, Rebecca | I96 | b. 28 Feb 1821 | , , Ohio, USA | WinderWonderland |
| 18 | FRAILEY, Rebecca Elizabeth | I21613 | b. 1840 | , Franklin, Illinois, USA | WinderWonderland |
| 19 | GLASS, Rebecca Ann | I21936 | b. 1825 | , , Ohio, USA | WinderWonderland |
| 20 | GREGORY, Rebecca | I477 | WinderWonderland | ||
| 21 | HOLMES, Rebecca | I18422 | b. Abt 1832 | , , Pennsylvania, USA | WinderWonderland |
| 22 | HUSSEY, Rebecca | I13707 | WinderWonderland | ||
| 23 | JOHN, Rebecca | I5622 | b. 26 Jul 1818 | , Columbiana, Ohio, USA | WinderWonderland |
| 24 | JOHNSON, Rebecca | I1354 | b. 18 Apr 1793 | , Bucks, Pennsylvania, USA | WinderWonderland |
| 25 | LANING, Rebecca Ann | I8414 | b. 23 Nov 1828 | WinderWonderland | |
| 26 | MITCHELL, Rebecca | I10691 | b. Abt 1808 | , , Maryland, USA | WinderWonderland |
| 27 | MOUNTS, Rebecca G | I27806 | b. 1895 | , , Ohio, USA | WinderWonderland |
| 28 | MOYARS, Rebecca Alice | I26788 | b. 1859 | WinderWonderland | |
| 29 | NUTT, Rebecca | I296 | WinderWonderland | ||
| 30 | POOL, Rebecca Charles | I201 | b. 5 Nov 1815 | WinderWonderland | |
| 31 | RECHER, Rebecca | I26199 | b. 1834 | , , Ohio, USA | WinderWonderland |
| 32 | RICHARDS, Rebecca | I13924 | b. 19 Sep 1714 | WinderWonderland | |
| 33 | SCHLENKER, Rebecca | I24144 | b. Abt 1808 | , , Maryland, USA | WinderWonderland |
| 34 | SHANNON, Rebecca | I5441 | WinderWonderland | ||
| 35 | TAYLOR, Rebecca | I1725 | b. 1796 | , , Pennsylvania, USA | WinderWonderland |
| 36 | TROUP, Rebecca | I3041 | WinderWonderland | ||
| 37 | WADE, Rebecca | I13617 | b. Abt 1825 | WinderWonderland | |
| 38 | WHITACRE, Rebecca | I279 | b. 12 Mar 1762 | WinderWonderland | |
| 39 | WHITTLE, Rebecca Ann | I27664 | WinderWonderland | ||
| 40 | WINDER, Rebecca | I19426 | b. 1668 | , Lorton, Cumberland, England | WinderWonderland |
| 41 | WINDER, Rebecca | I291 | b. 13 Jan 1751 | Lower Makefield, Bucks, Pennsylvania, USA | WinderWonderland |
| 42 | WINDER, Rebecca | I262 | b. Abt 1768 | Lower Makefield, Bucks, Pennsylvania, USA | WinderWonderland |
| 43 | WINDER, Rebecca | I230 | b. 24 Oct 1772 | WinderWonderland | |
| 44 | WINDER, Rebecca | I18401 | b. 1808 | WinderWonderland | |
| 45 | WINDER, Rebecca | I15398 | b. 15 Oct 1830 | , , Pennsylvania, USA | WinderWonderland |
| 46 | WINDER, Rebecca | I11315 | b. Abt 1842 | , , Tennessee, USA | WinderWonderland |
| 47 | WINDER, Rebecca | I20553 | b. Abt 1842 | , , Tennessee, USA | WinderWonderland |
| 48 | WINDER, Rebecca | I18793 | b. Abt 1845 | , , Pennsylvania, USA | WinderWonderland |
| 49 | WINDER, Rebecca | I5718 | b. 18 Sep 1854 | Hale, Hardin, Ohio, USA | WinderWonderland |
| 50 | WINDER, Rebecca | I23407 | b. Dec 1889 | , , New Jersey, USA | WinderWonderland |




