Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Search Results
Matches 1 to 32 of 32 for First Name starts with CLARENCE AND Tree equals WinderWonderland
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALLEN, Clarence | I27361 | b. 1874 | , , Iowa, USA | WinderWonderland |
| 2 | CHAPELL, Clarence E. | I25299 | WinderWonderland | ||
| 3 | COOPER, Clarence Lee "Curly" | I499 | WinderWonderland | ||
| 4 | HAMILTON, Clarence Roy | I16046 | b. 20 Oct 1879 | , Clinton, Indiana, USA | WinderWonderland |
| 5 | LINDSEY, Clarence | I20817 | b. Nov 1894 | WinderWonderland | |
| 6 | PERCY, Clarence | I27443 | b. 1 Feb 1836 | Beechwood Plantation, West Feliciana, Louisiana, USA | WinderWonderland |
| 7 | WINDER, Clarence | I16662 | b. 1899 | WinderWonderland | |
| 8 | WINDER, Clarence | I23935 | b. 1906 | , , Iowa, USA | WinderWonderland |
| 9 | WINDER, Clarence | I17417 | b. Abt 1911 | , , Oklahoma, USA | WinderWonderland |
| 10 | WINDER, Clarence | I18253 | b. Abt 1914 | , , Oklahoma, USA | WinderWonderland |
| 11 | WINDER, Clarence | I26687 | b. 1923 | , , Pennsylvania, USA | WinderWonderland |
| 12 | WINDER, Clarence August | I26024 | b. 30 Mar 1887 | Cincinnati, Hamilton, Ohio, USA | WinderWonderland |
| 13 | WINDER, Clarence B | I27572 | b. 1900 | , , North Carolina, USA | WinderWonderland |
| 14 | WINDER, Clarence Beckman | I24654 | b. 4 Nov 1854 | Newburyport, Essex, Massachusetts, USA | WinderWonderland |
| 15 | WINDER, Clarence D. | I364 | b. 29 May 1864 | Lewisburg, Champaign, Ohio, USA | WinderWonderland |
| 16 | WINDER, Clarence E. | I16659 | b. 1869 | , , Pennsylvania, USA | WinderWonderland |
| 17 | WINDER, Clarence Howard | I16496 | b. 28 Jul 1892 | Trenton, Fannin, Texas, USA | WinderWonderland |
| 18 | WINDER, Clarence Jesse | I14816 | b. 30 Aug 1881 | WinderWonderland | |
| 19 | WINDER, Clarence John | I18944 | b. 12 Mar 1926 | Ontario, Malheur, Oregon, USA | WinderWonderland |
| 20 | WINDER, Clarence Mandeville | I15994 | b. 28 Jan 1854 | Randolph, Portage, Ohio, USA | WinderWonderland |
| 21 | WINDERS, Clarence | I26594 | b. Feb 1888 | , , Indiana, USA | WinderWonderland |
| 22 | WINDERS, Clarence | I24021 | b. Abt 1899 | , , Illinois, USA | WinderWonderland |
| 23 | WINDERS, Clarence | I21733 | b. Abt 1917 | , , Kentucky, USA | WinderWonderland |
| 24 | WINDERS, Clarence A. M. | I15023 | b. Abt 1855 | , , Pennsylvania, USA | WinderWonderland |
| 25 | WINDERS, Clarence C. | I24003 | b. Abt 1893 | , , Missouri, USA | WinderWonderland |
| 26 | WINDERS, Clarence George | I24032 | b. 1912 | Tupelo, Lee, Mississippi, USA | WinderWonderland |
| 27 | WINDERS, Clarence Gordon | I21666 | b. 29 Jun 1891 | Hebron, Crittenden, Kentucky, USA | WinderWonderland |
| 28 | WINDERS, Clarence H | I24001 | b. Abt 1890 | , , Iowa, USA | WinderWonderland |
| 29 | WINDERS, Clarence Oster | I20478 | b. 7 Jul 1910 | WinderWonderland | |
| 30 | WINDERS, Clarence Temple | I23169 | b. 1 Feb 1879 | Tupelo, Lee, Mississippi, USA | WinderWonderland |
| 31 | WINNIE, Clarence | I26543 | b. 1837 | , , Virginia, USA | WinderWonderland |
| 32 | YOUNG, Clarence Arthur | I21242 | b. Mar 1876 | WinderWonderland |




