Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Search Results
Matches 1 to 50 of 103 for First Name starts with EDWARD AND Tree equals WinderWonderland
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BEAL, Edward | I18418 | b. 1873 | WinderWonderland | |
| 2 | BENNETT, Edward Franklin | I16498 | WinderWonderland | ||
| 3 | BENSON, Rev. Edward | I27000 | b. 15 Aug 1680 | , Lisburn, Antrim, Ireland | WinderWonderland |
| 4 | BRADFORD, Edward | I27434 | b. 1746 | , Bucks, Pennsylvania, USA | WinderWonderland |
| 5 | BURLESON, Edward H | I20264 | WinderWonderland | ||
| 6 | COOK, Edward | I661 | b. 21 Jun 1851 | WinderWonderland | |
| 7 | DAVIS, Edward Samuel | I14898 | WinderWonderland | ||
| 8 | FORD, Edward H. | I15140 | WinderWonderland | ||
| 9 | GRAY, Edward | I26693 | b. Feb 1889 | , , Illinois, USA | WinderWonderland |
| 10 | HALSELL, Edward B. | I18709 | b. 8 Apr 1823 | WinderWonderland | |
| 11 | HARRIS, Edward | I14750 | WinderWonderland | ||
| 12 | HOYLAND, Edward | I14700 | WinderWonderland | ||
| 13 | JOHNSON, Edward | I13197 | WinderWonderland | ||
| 14 | JOHNSON, Edward Winder | I5976 | b. 12 Apr 1838 | Philadelphia, Bucks, Pennsylvania, USA | WinderWonderland |
| 15 | LLOYD, Col. Edward | I3008 | b. 22 Jul 1779 | , Talbot, Maryland, USA | WinderWonderland |
| 16 | LLOYD, Edward | I20860 | b. 1798 | WinderWonderland | |
| 17 | LONG, Edward | I25069 | b. 15 Jul 1838 | , , Indiana, USA | WinderWonderland |
| 18 | MACKLIN, Edward | I26418 | b. Feb 1865 | , , Illinois, USA | WinderWonderland |
| 19 | MATHEWS, Edward | I27006 | b. Mar 1836 | , , Indiana, USA | WinderWonderland |
| 20 | MCCOLPIN, Edward S. | I20699 | b. 8 Jan 1832 | , Todd, Kentucky, USA | WinderWonderland |
| 21 | MCFARLAND, Edward Jones | I18659 | b. 4 Dec 1811 | , , Kentucky, USA | WinderWonderland |
| 22 | MCFARLAND, Edward Newton | I20725 | b. 19 Jun 1867 | , Todd, Kentucky, USA | WinderWonderland |
| 23 | MCINTYRE, Edward C | I27238 | WinderWonderland | ||
| 24 | MEISNER, Edward E. | I19168 | b. 28 Apr 1923 | WinderWonderland | |
| 25 | PRITCHETT, Edward | I17848 | b. Abt 1862 | , , Missouri, USA | WinderWonderland |
| 26 | SATTERTHWAITE, Edward Sharpless | I13150 | b. 19 Jul 1913 | WinderWonderland | |
| 27 | SIZER, Edward | I20567 | WinderWonderland | ||
| 28 | WALLE, Edward | I15916 | WinderWonderland | ||
| 29 | WATSON, Edward Rex | I13373 | b. 23 Oct 1804 | Accomac, Accomack, Virginia, USA | WinderWonderland |
| 30 | WILLIAMS, Edward | I16526 | WinderWonderland | ||
| 31 | WINDER, Edward | I13525 | WinderWonderland | ||
| 32 | WINDER, Edward | I23581 | b. | , , , Ireland | WinderWonderland |
| 33 | WINDER, Edward | I24424 | b. | , Bolton, Lancashire, England | WinderWonderland |
| 34 | WINDER, Edward | I24373 | b. 1622 | , Lancaster, Lancashire, England | WinderWonderland |
| 35 | WINDER, Edward | I24381 | b. 1650 | WinderWonderland | |
| 36 | WINDER, Edward | I24385 | b. 1686 | , Lancaster, Lancashire, England | WinderWonderland |
| 37 | WINDER, Rev. Edward | I23556 | b. 1697 | , Coole, Antrim, Ireland | WinderWonderland |
| 38 | WINDER, Edward | I24390 | b. 1709 | , , Lancashire, England | WinderWonderland |
| 39 | WINDER, Edward | I24396 | b. 1739 | , Wyresdale, Lancashire, England | WinderWonderland |
| 40 | WINDER, Edward | I24411 | b. 1782 | , , Lancashire, England | WinderWonderland |
| 41 | WINDER, Edward | I24457 | b. 1782 | , , Lancashire, England | WinderWonderland |
| 42 | WINDER, Edward | I26990 | b. 1801 | , Seaford, Sussex, England | WinderWonderland |
| 43 | WINDER, Edward | I16515 | b. 1810 | , Lancaster, Lancashire, England | WinderWonderland |
| 44 | WINDER, Edward | I26728 | b. 1822 | , Over Wyresdale, Lancashire, England | WinderWonderland |
| 45 | WINDER, Edward | I17635 | b. 20 Nov 1827 | , , Sussex, England | WinderWonderland |
| 46 | WINDER, Edward | I17823 | b. Abt 1828 | , , Pennsylvania, USA | WinderWonderland |
| 47 | WINDER, Edward | I165 | b. 25 Aug 1829 | , , Ohio, USA | WinderWonderland |
| 48 | WINDER, Edward | I13765 | b. 1841 | , , North Carolina, USA | WinderWonderland |
| 49 | WINDER, Edward | I26751 | b. 1843 | , , Lancashire, England | WinderWonderland |
| 50 | WINDER, Edward | I26768 | b. 1850 | , , Pennsylvania, USA | WinderWonderland |




