Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Search Results
Matches 1 to 40 of 40 for First Name starts with ELLEN AND Tree equals WinderWonderland
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ellen | I19114 | b. Abt 1832 | , , Virginia, USA | WinderWonderland |
| 2 | Ellen | I18735 | b. Abt 1840 | , , , England | WinderWonderland |
| 3 | ANDERSON, Ellen | I251 | b. | Union, Ross, Ohio, USA | WinderWonderland |
| 4 | BOYETT, Ellen | I16781 | b. Abt 1845 | Socapatoy, Coosa, Alabama, USA | WinderWonderland |
| 5 | BROWN, Ellen Rebecca | I24000 | b. Abt 1864 | , , Iowa, USA | WinderWonderland |
| 6 | CHAMBLISS, Ellen | I25175 | b. 1858 | WinderWonderland | |
| 7 | COLLINS, Ellender Jane | I21797 | b. 1827 | , , Tennessee, USA | WinderWonderland |
| 8 | DAVIS, Ellenorah M | I26454 | b. 1859 | WinderWonderland | |
| 9 | DODGSON, Ellen | I19290 | WinderWonderland | ||
| 10 | EDWARDS, Ellen Roxana | I25671 | b. 15 Nov 1865 | WinderWonderland | |
| 11 | EIDSON, Ellen | I16951 | WinderWonderland | ||
| 12 | HARTLEY, Ellen | I865 | WinderWonderland | ||
| 13 | HESKETH, Ellen | I27192 | b. 1826 | , Spouk, Lancashire, England | WinderWonderland |
| 14 | HITCHEN, Ellen | I26727 | b. 1801 | , , , England | WinderWonderland |
| 15 | JOHNSON, Ellen | I27792 | b. 1868 | , , Indiana, USA | WinderWonderland |
| 16 | LETHEM, Ellen T. | I24828 | WinderWonderland | ||
| 17 | MICHOLSOW, Ellen | I26301 | b. 1822 | , , , England | WinderWonderland |
| 18 | MILLER, Ellen Jane | I22824 | b. 3 Mar 1869 | Barnesville, Belmont, Ohio, USA | WinderWonderland |
| 19 | MYERS, Ellen Lydia | I25355 | b. 1857 | , , Illinois, USA | WinderWonderland |
| 20 | NATION, Ellen | I26271 | b. 1867 | WinderWonderland | |
| 21 | PILLING, Ellen | I15665 | b. 29 Nov 1867 | Fillmore, Millard, Utah, USA | WinderWonderland |
| 22 | TEETER, Ellen | I27274 | b. 1865 | , , Kansas, USA | WinderWonderland |
| 23 | WALTERS, Ellen | I10894 | WinderWonderland | ||
| 24 | WINDER, Ellen | I18572 | b. | , , Texas, USA | WinderWonderland |
| 25 | WINDER, Ellen | I24377 | b. 1629 | WinderWonderland | |
| 26 | WINDER, Ellen | I24413 | b. 1795 | WinderWonderland | |
| 27 | WINDER, Ellen | I12964 | b. 22 Aug 1797 | , Skerton, Lancashire, England | WinderWonderland |
| 28 | WINDER, Ellen | I26733 | b. 1835 | , Over Wyresdale, Lancashire, England | WinderWonderland |
| 29 | WINDER, Ellen | I18420 | b. 19 Oct 1840 | Lycoming, Lycoming, Pennsylvania, USA | WinderWonderland |
| 30 | WINDER, Ellen | I12966 | b. 1849 | , Mercer, Pennsylvania, USA | WinderWonderland |
| 31 | WINDER, Ellen | I27774 | b. 29 May 1863 | , , Iowa, USA | WinderWonderland |
| 32 | WINDER, Ellen | I19061 | b. Abt 1866 | , , New Jersey, USA | WinderWonderland |
| 33 | WINDER, Ellen | I26793 | b. Dec 1893 | , , Indiana, USA | WinderWonderland |
| 34 | WINDER, Ellen A. | I18412 | b. 1892 | , , Pennsylvania, USA | WinderWonderland |
| 35 | WINDER, Ellen Amelia Gifford | I16810 | b. | , , , Canada | WinderWonderland |
| 36 | WINDER, Ellen Sophia | I13094 | b. 31 Jan 1847 | Salt Lake City, Greater Salt Lake, Deseret, USA | WinderWonderland |
| 37 | WINDERS, Ellen | I18015 | b. Abt 1869 | , , Iowa, USA | WinderWonderland |
| 38 | WINDERS, Ellen M. | I17822 | b. Abt 1879 | , , Missouri, USA | WinderWonderland |
| 39 | WINDOW, Ellen | I27552 | b. 1849 | , Northampton, Virginia, USA | WinderWonderland |
| 40 | WINTERS, Ellen | I27331 | b. 1 Feb 1843 | , , Maryland, USA | WinderWonderland |




