Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Search Results
Matches 1 to 48 of 48 for First Name starts with EMMA AND Tree equals WinderWonderland
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Emma | I25493 | b. Jun 1852 | , , Ohio, USA | WinderWonderland |
| 2 | Emma | I18888 | b. Abt 1855 | , , Pennsylvania, USA | WinderWonderland |
| 3 | Emma | I26796 | b. Dec 1857 | , , Massachusetts, USA | WinderWonderland |
| 4 | Emma | I26979 | b. 1869 | , , Pennsylvania, USA | WinderWonderland |
| 5 | Emma | I23176 | b. Abt 1880 | , , Texas, USA | WinderWonderland |
| 6 | Emma Kate | I18891 | b. Abt 1854 | , , Pennsylvania, USA | WinderWonderland |
| 7 | Emma V. | I22882 | b. Sep 1864 | , , Maryland, USA | WinderWonderland |
| 8 | ADDYMAN, Emma V | I18116 | b. Jun 1857 | , , Iowa, USA | WinderWonderland |
| 9 | BROOKS, Emma Lee | I23446 | b. 1894 | , , Virginia, USA | WinderWonderland |
| 10 | CALDWELL, Emma | I15269 | WinderWonderland | ||
| 11 | DIETZ, Emma H. | I22151 | b. Abt 1874 | WinderWonderland | |
| 12 | GROVE, Emma | I27640 | b. Jul 1865 | , , Ohio, USA | WinderWonderland |
| 13 | HARMAN, Emma V | I11 | b. 1882 | , , Iowa, USA | WinderWonderland |
| 14 | HATLER, Emma | I26336 | b. 20 Jun 1861 | WinderWonderland | |
| 15 | JENNY, Emma | I23154 | WinderWonderland | ||
| 16 | JONES, Emma Nancy | I16960 | b. 21 Dec 1870 | WinderWonderland | |
| 17 | MCALLISTER, Emma | I16881 | WinderWonderland | ||
| 18 | MILBOURNE, Emma Louise | I27810 | WinderWonderland | ||
| 19 | RICHNER, Emma Elizabeth | I18441 | b. Abt 1883 | Williamsport, Lycoming, Pennsylvania, USA | WinderWonderland |
| 20 | SMITH, Emma Ellen | I26838 | b. 1857 | WinderWonderland | |
| 21 | TOAZ, Emma Mildred | I18640 | b. 16 Sep 1856 | , , Michigan, USA | WinderWonderland |
| 22 | UBER, Emma | I26819 | WinderWonderland | ||
| 23 | WALLER, Emma A. | I23841 | b. ca 188o | , , Kansas, USA | WinderWonderland |
| 24 | WINDER, Emma | I10679 | b. Abt 1853 | , Louisa, Iowa, USA | WinderWonderland |
| 25 | WINDER, Emma | I27775 | b. 16 Jan 1862 | WinderWonderland | |
| 26 | WINDER, Emma | I26514 | b. 1864 | Benton, Lafayette, Wisconsin, USA | WinderWonderland |
| 27 | WINDER, Emma | I26202 | b. 1868 | , , Ohio, USA | WinderWonderland |
| 28 | WINDER, Emma | I17778 | b. Abt 1869 | , , Kentucky, USA | WinderWonderland |
| 29 | WINDER, Emma | I19064 | b. Abt 1869 | , , New Jersey, USA | WinderWonderland |
| 30 | WINDER, Emma | I16883 | b. Mar 1879 | , , Ohio, USA | WinderWonderland |
| 31 | WINDER, Emma A. | I15987 | b. 1854 | , Elkhart, Indiana, USA | WinderWonderland |
| 32 | WINDER, Emma E | I25770 | b. 1894 | , , Virginia, USA | WinderWonderland |
| 33 | WINDER, Emma G. | I18999 | b. Abt 1871 | , , New Jersey, USA | WinderWonderland |
| 34 | WINDER, Emma Jane | I335 | b. 23 Jan 1849 | , , Ohio, USA | WinderWonderland |
| 35 | WINDER, Emma Karen | I18538 | WinderWonderland | ||
| 36 | WINDER, Emma Lu | I80 | b. 4 Jan 1928 | Fallon, Churchill, Nevada, USA | WinderWonderland |
| 37 | WINDER, Emma M. | I24467 | b. Abt 1861 | WinderWonderland | |
| 38 | WINDER, Emma R. | I22783 | b. Abt 1857 | , , Virginia, USA | WinderWonderland |
| 39 | WINDER, Emma S | I16857 | b. 3 Apr 1848 | , Columbiana, Ohio, USA | WinderWonderland |
| 40 | WINDER, Emmaline Elizabeth | I17365 | b. 20 Dec 1911 | Elizabeth, Harrison, Indiana, USA | WinderWonderland |
| 41 | WINDERS, Emma | I18767 | b. Abt 1859 | , , Illinois, USA | WinderWonderland |
| 42 | WINDERS, Emma | I24740 | b. Abt 1859 | , , Kentucky, USA | WinderWonderland |
| 43 | WINDERS, Emma | I26698 | b. 1876 | , , Pennsylvania, USA | WinderWonderland |
| 44 | WINDERS, Emma F. | I23996 | b. 13 Jul 1882 | , , North Carolina, USA | WinderWonderland |
| 45 | WINDERS, Emma L. | I10193 | b. 1869 | WinderWonderland | |
| 46 | WINTERS, Emma | I27409 | b. 1855 | , , Maryland, USA | WinderWonderland |
| 47 | WINTERS, Emma | I23654 | b. 20 Feb 1871 | Tecumseh, Vigo, Indiana, USA | WinderWonderland |
| 48 | WINTERS, Emma Alice | I27463 | b. Apr 1872 | New Goshen, Vigo, Indiana, USA | WinderWonderland |




