Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Search Results
Matches 1 to 50 of 63 for First Name starts with JANE AND Tree equals WinderWonderland
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Jane | I22005 | WinderWonderland | ||
| 2 | Jane | I27189 | b. 1787 | , Kenyon, Lancashire, England | WinderWonderland |
| 3 | Jane | I24532 | b. 1820 | , , Kentucky, USA | WinderWonderland |
| 4 | Jane | I26538 | b. 1844 | , , Indiana, USA | WinderWonderland |
| 5 | Jane | I26872 | b. 1849 | , , Virginia, USA | WinderWonderland |
| 6 | Jane | I23979 | b. Jan 1866 | , , Illinois, USA | WinderWonderland |
| 7 | Jane | I27070 | b. 1873 | , , , England | WinderWonderland |
| 8 | Jane Caroline | I24101 | b. Abt 1860 | , , Illinois, USA | WinderWonderland |
| 9 | Jane G. | I18796 | b. Abt 1815 | , , Pennsylvania, USA | WinderWonderland |
| 10 | ATKINSON, Jane | I27801 | WinderWonderland | ||
| 11 | BURNS, Jane | I18448 | b. 6 Mar 1801 | Boonsboro, Washington, Maryland, USA | WinderWonderland |
| 12 | BUTTS, Jane | I26753 | b. 1785 | , , , England | WinderWonderland |
| 13 | CLAIBORNE, Jane | I13482 | WinderWonderland | ||
| 14 | CLIFTON, Jane | I453 | WinderWonderland | ||
| 15 | CRABB, Jane | I5540 | b. 23 Oct 1813 | , , Ohio, USA | WinderWonderland |
| 16 | DASHIELL, Jane | I1334 | b. 30 Jul 1675 | , Somerset, Maryland, USA | WinderWonderland |
| 17 | DASHIELL, Jane Percy | I27438 | b. 21 Dec 1834 | Natchez, Adams, Mississippi, USA | WinderWonderland |
| 18 | DOANE, Jane | I23593 | b. 1654 | WinderWonderland | |
| 19 | FRAME, Jane | I20584 | b. 1 Apr 1759 | WinderWonderland | |
| 20 | GEDDES, Jane | I15078 | WinderWonderland | ||
| 21 | HAMPTON, Jane | I18177 | WinderWonderland | ||
| 22 | HESKETH, Jane | I27185 | b. 1824 | , Speke, Lancashire, England | WinderWonderland |
| 23 | HOYLE, Jane | I11192 | WinderWonderland | ||
| 24 | HURST, Jane | I23590 | WinderWonderland | ||
| 25 | JEROME, Janet | I23263 | b. Apr 1850 | , , Michigan, USA | WinderWonderland |
| 26 | JOHNSON, Jane Caroline | I25415 | b. 7 Aug 1850 | Sycamore, DeKalb, Illinois, USA | WinderWonderland |
| 27 | KING, Jane | I20881 | WinderWonderland | ||
| 28 | MCCURDY, Jane | I15393 | WinderWonderland | ||
| 29 | MCGEE, Jane Elizabeth | I16628 | b. 8 Mar 1846 | , , Virginia, USA | WinderWonderland |
| 30 | PARSHALL, Jane | I1153 | WinderWonderland | ||
| 31 | PATTERSON, Jane | I21235 | b. 1841 | , Newcastle, Northumberland, England | WinderWonderland |
| 32 | SLACK, Jane | I13240 | WinderWonderland | ||
| 33 | SLUGG, Jane Phillips | I3150 | b. 25 Jul 1856 | WinderWonderland | |
| 34 | WEBSTER, Jane Bell | I10847 | WinderWonderland | ||
| 35 | WILSON, Jane | I3020 | WinderWonderland | ||
| 36 | WINDER, Jane | I14662 | b. | , , , England | WinderWonderland |
| 37 | WINDER, Jane | I14664 | b. | , , , England | WinderWonderland |
| 38 | WINDER, Jane | I14667 | b. | , , , England | WinderWonderland |
| 39 | WINDER, Jane | I23563 | WinderWonderland | ||
| 40 | WINDER, Jane | I26465 | b. 1682 | , Lisburn, Antrim, Ireland | WinderWonderland |
| 41 | WINDER, Jane | I24394 | b. 1718 | , , Lancashire, England | WinderWonderland |
| 42 | WINDER, Jane | I417 | b. 1720 | Lawrenceville, Hunterdon, New Jersey, USA | WinderWonderland |
| 43 | WINDER, Jane | I2999 | b. 21 Oct 1749 | , Somerset, Maryland, USA | WinderWonderland |
| 44 | WINDER, Jane | I24408 | b. 1767 | WinderWonderland | |
| 45 | WINDER, Jane | I1317 | b. Abt 1781 | , , Maryland, USA | WinderWonderland |
| 46 | WINDER, Jane | I16512 | b. 1799 | , Lancaster, Lancashire, England | WinderWonderland |
| 47 | WINDER, Jane | I16389 | b. 21 Apr 1822 | , Wickersley, Yorkshire, England | WinderWonderland |
| 48 | WINDER, Jane | I26749 | b. 1835 | , , Lancashire, England | WinderWonderland |
| 49 | WINDER, Jane A. | I15653 | b. 30 Oct 1942 | Williamsport, Lycoming, Pennsylvania, USA | WinderWonderland |
| 50 | WINDER, Jane Alicia | I23579 | b. 1773 | , , , Ireland | WinderWonderland |




