Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Search Results
Matches 1 to 50 of 151 for First Name starts with MARGARET AND Tree equals WinderWonderland
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Margaret | I23836 | WinderWonderland | ||
| 2 | Margaret | I27025 | WinderWonderland | ||
| 3 | Margaret | I20854 | b. Abt 1735 | WinderWonderland | |
| 4 | Margaret | I27315 | b. 16 Feb 1813 | WinderWonderland | |
| 5 | Margaret | I26589 | b. 1815 | , , Kentucky, USA | WinderWonderland |
| 6 | Margaret | I17796 | b. 1819 | , , Missouri, USA | WinderWonderland |
| 7 | Margaret | I27317 | b. 1824 | , , Maryland, USA | WinderWonderland |
| 8 | Margaret | I18737 | b. Abt 1840 | , , New York, USA | WinderWonderland |
| 9 | Margaret | I23020 | b. Abt 1889 | , , Pennsylvania, USA | WinderWonderland |
| 10 | Margaret | I23001 | b. Abt 1894 | , , Pennsylvania, USA | WinderWonderland |
| 11 | Margaret A | I26193 | b. 1825 | , , Virginia, USA | WinderWonderland |
| 12 | Margaret A. | I473 | b. May 1836 | , , North Carolina, USA | WinderWonderland |
| 13 | Margaret A. | I23708 | b. Abt 1863 | , , Ohio, USA | WinderWonderland |
| 14 | Margaret B | I27568 | b. 1875 | , , Virginia, USA | WinderWonderland |
| 15 | Margaret Edith | I22860 | b. 6 Mar 1880 | , , Texas, USA | WinderWonderland |
| 16 | Margaret L | I25900 | b. 1898 | , , Georgia, USA | WinderWonderland |
| 17 | AHERN, Margaret V | I25360 | b. 1865 | , Bullavent, Cork, Ireland | WinderWonderland |
| 18 | ALLISON, Margaret Lou Eva | I17467 | WinderWonderland | ||
| 19 | ANDREWS, Margaret S | I27540 | b. 1833 | WinderWonderland | |
| 20 | ARVIN, Margaret | I20172 | WinderWonderland | ||
| 21 | BAYLOR, Margaret Christine | I15831 | b. 5 Mar 1920 | Danville, Montour, Pennsylvania, USA | WinderWonderland |
| 22 | BEADLE, Margarette | I18133 | b. Abt 1829 | , , , England | WinderWonderland |
| 23 | BENTHAM, Margaret | I19293 | b. 21 Jun 1860 | Cleveley, Garstand, Lancashire, England | WinderWonderland |
| 24 | BLOOMFIELD, Margaret | I24150 | b. 12 Dec 1807 | , Crawford, Pennsylvania, USA | WinderWonderland |
| 25 | BOWDOIN, Margaret Susan | I15105 | b. 9 Sep 1807 | , Northampton, Virginia, USA | WinderWonderland |
| 26 | BRIGGS, Margaret | I174 | b. 26 Oct 1740 | WinderWonderland | |
| 27 | BRUNSKILL, Margaret | I18102 | b. Mar 1845 | , , Iowa, USA | WinderWonderland |
| 28 | BURNSIDE, Margaret | I6690 | b. Abt 1806 | , , Pennsylvania, USA | WinderWonderland |
| 29 | CASSIDY, Margaret | I26341 | b. 29 Jan 1826 | , Washington, Pennsylvania, USA | WinderWonderland |
| 30 | COLLINS, Margaret E. | I22979 | b. 12 Sep 1849 | Brownsville, Cameron, Texas, USA | WinderWonderland |
| 31 | COTTINGHAM, Margaret | I26515 | b. 3 Mar 1826 | , , , England | WinderWonderland |
| 32 | DRAUGHON, Margaret | I2960 | b. 26 Apr 1906 | , Edgecombe, North Carolina, USA | WinderWonderland |
| 33 | DUNLAP, Margaret | I23903 | b. Abt 1835 | , , Pennsylvania, USA | WinderWonderland |
| 34 | ELLERINGTON, Margaret Ann | I21907 | b. Sep 1858 | , , , England | WinderWonderland |
| 35 | EVANS, Margaret | I16902 | WinderWonderland | ||
| 36 | FABER, Margaretha S | I530 | WinderWonderland | ||
| 37 | FANNON, Margaret | I15298 | b. 22 Apr 1920 | , , Roscommon, Ireland | WinderWonderland |
| 38 | FENNELL, Margaret Isabella | I381 | b. Nov 1842 | , , Indiana, USA | WinderWonderland |
| 39 | FIFE, Margaret | I16858 | b. 7 May 1814 | WinderWonderland | |
| 40 | FOSTER, Margaret | I13020 | WinderWonderland | ||
| 41 | FUNKHOUSER, Margaret | I16974 | b. 11 Jan 1827 | New Amsterdam, Harrison, Indiana, USA | WinderWonderland |
| 42 | GROSSMAN, Margaret A | I26815 | b. 1933 | WinderWonderland | |
| 43 | HANDY, Margaret Winder | I3034 | b. 30 Sep 1768 | , Somerset, Maryland, USA | WinderWonderland |
| 44 | HARWOOD, Margaret R. | I15173 | b. 1818 | , , Virginia, USA | WinderWonderland |
| 45 | HEHR, Margaret Honto Edmundson | I18471 | b. 22 Jun 1899 | Rockdale, , Texas, USA | WinderWonderland |
| 46 | HENNESSY, Margaret Mary | I25666 | b. 24 May 1919 | Chicago, Cook, Illinois, USA | WinderWonderland |
| 47 | HOFFNER, Margaret | I21484 | WinderWonderland | ||
| 48 | IRWIN, Margaret Scott | I18782 | b. Abt 1856 | , , Pennsylvania, USA | WinderWonderland |
| 49 | JACKAWAY, Margaret | I23746 | WinderWonderland | ||
| 50 | JACKSON, Margaret | I24395 | b. 1716 | , , Lancastershire, England | WinderWonderland |




