Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Search Results
Matches 1 to 50 of 50 for First Name starts with ALICE AND Tree equals WinderWonderland
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alice | I27618 | b. 1860 | , , Illinois, USA | WinderWonderland |
| 2 | Alice | I19097 | b. Abt 1861 | Washington DC, , , USA | WinderWonderland |
| 3 | Alice | I26115 | b. Apr 1866 | , , Virginia, USA | WinderWonderland |
| 4 | Alice F | I26960 | b. 12 Feb 1896 | , , Iowa, USA | WinderWonderland |
| 5 | ASHWORTH, Alice | I17519 | b. 14 Jun 1855 | , Bolton, Lancashire, England | WinderWonderland |
| 6 | BALDWIN, Alice Anna | I25266 | b. 3 Nov 1865 | Egremont, Berkshire, Massachusetts, USA | WinderWonderland |
| 7 | BARKER, Alice | I567 | b. 2 Jun 1790 | Tockholes, Lancashire, England | WinderWonderland |
| 8 | BARKER, Alice | I16259 | b. 1791 | , , , England | WinderWonderland |
| 9 | BILLUPS, Alice G. | I22744 | b. Feb 1873 | , , Virginia, USA | WinderWonderland |
| 10 | FERRIS, Alice Blance | I58 | WinderWonderland | ||
| 11 | FORD, Alice Nielson | I21911 | b. 27 Apr 1909 | , , Texas, USA | WinderWonderland |
| 12 | FOX, Alice | I24389 | b. 1689 | , Lancaster, Lancashire, England | WinderWonderland |
| 13 | GOLDTHORPE, Alice | I23074 | b. Dec 1868 | , , Wisconsin, USA | WinderWonderland |
| 14 | GOODELL, Alice Emma | I26165 | b. Jan 1877 | , , Missouri, USA | WinderWonderland |
| 15 | HELME, Alice | I26755 | b. 1738 | , , , England | WinderWonderland |
| 16 | KOON, Alice | I24661 | b. 1861 | WinderWonderland | |
| 17 | LAMB, Alice Mary | I6025 | b. 15 Jul 1895 | Fort Collins, Larimer, Colorado, USA | WinderWonderland |
| 18 | LLOYD, Alice | I3052 | WinderWonderland | ||
| 19 | NELSON, Alice | I14681 | b. 1847 | WinderWonderland | |
| 20 | NUTTER, Alice | I3069 | WinderWonderland | ||
| 21 | SWARTZ, Alice G | I26311 | b. 1879 | , , Illinois, USA | WinderWonderland |
| 22 | WILSON, Alice | I24379 | b. 1623 | , Lancaster, Lancashire, England | WinderWonderland |
| 23 | WINDER, Alice | I24383 | b. 1683 | , Lancaster, Lancashire, England | WinderWonderland |
| 24 | WINDER, Alice | I24402 | b. 1756 | , Wyresdale, Lancashire, England | WinderWonderland |
| 25 | WINDER, Alice | I24409 | b. 1769 | WinderWonderland | |
| 26 | WINDER, Alice | I26724 | b. 1858 | , , Maryland, USA | WinderWonderland |
| 27 | WINDER, Alice | I18841 | b. Abt 1878 | , , Pennsylvania, USA | WinderWonderland |
| 28 | WINDER, Alice Amity | I1403 | b. 22 Jun 1856 | Berlin, Bureau, Illinois, USA | WinderWonderland |
| 29 | WINDER, Alice Ann | I24432 | b. Apr 1858 | , Bolton, Lancashire, England | WinderWonderland |
| 30 | WINDER, Alice Edna | I27004 | b. 27 Jul 1875 | Xenia, Greene, Ohio, USA | WinderWonderland |
| 31 | WINDER, Alice Ellen | I13086 | WinderWonderland | ||
| 32 | WINDER, Alice G. | I19022 | b. Abt 1872 | , , Maryland, USA | WinderWonderland |
| 33 | WINDER, Alice Jennette | I16341 | b. May 1874 | WinderWonderland | |
| 34 | WINDER, Alice Lloyd | I16804 | WinderWonderland | ||
| 35 | WINDER, Alice Maria | I17665 | b. Jan 1879 | , Columbia, Washington, USA | WinderWonderland |
| 36 | WINDER, Alice Pearl | I15829 | WinderWonderland | ||
| 37 | WINDER, Alice Rebecca | I22081 | b. 20 Jul 1900 | WinderWonderland | |
| 38 | WINDERS, Alice | I13550 | b. 1775 | WinderWonderland | |
| 39 | WINDERS, Alice | I17959 | b. 1846 | WinderWonderland | |
| 40 | WINDERS, Alice | I16226 | b. 1858 | , Duplin, North Carolina, USA | WinderWonderland |
| 41 | WINDERS, Alice | I18134 | b. Abt 1858 | , , Iowa, USA | WinderWonderland |
| 42 | WINDERS, Alice | I23218 | b. Abt 1860 | , , New York, USA | WinderWonderland |
| 43 | WINDERS, Alice | I16800 | b. Abt 1861 | , , , England | WinderWonderland |
| 44 | WINDERS, Alice | I25189 | b. 1908 | WinderWonderland | |
| 45 | WINDERS, Alice Angeline | I1711 | b. 24 Feb 1852 | Columbus, Franklin, Ohio, USA | WinderWonderland |
| 46 | WINDERS, Alice Campbell | I23005 | b. 7 Nov 1918 | , , Pennsylvania, USA | WinderWonderland |
| 47 | WINDERS, Alice L | I26970 | b. Apr 1879 | , , Pennsylvania, USA | WinderWonderland |
| 48 | WINDERS, Alice P. | I22996 | b. Abt 1924 | , , Pennsylvania, USA | WinderWonderland |
| 49 | WINDERS, Alice S. C. | I16565 | b. 1879 | , , Kentucky, USA | WinderWonderland |
| 50 | WINDERS, Alice W | I23207 | b. 7 Sep 1853 | Dubuque, Dubuque, Iowa, USA | WinderWonderland |




