Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Search Results
Matches 1 to 32 of 32 for First Name starts with ANDREW AND Tree equals WinderWonderland
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ASHCRAFT, Andrew Jackson | I10816 | b. 1854 | WinderWonderland | |
| 2 | BERRY, Andrew D. | I20776 | b. 24 Mar 1892 | WinderWonderland | |
| 3 | BUCHANAN, Andrew | I13782 | WinderWonderland | ||
| 4 | CASSIDY, Andrew | I10686 | b. 1799 | , , , Ireland | WinderWonderland |
| 5 | DOTSON, Andrew J. | I18581 | b. Oct 1860 | , , Missouri, USA | WinderWonderland |
| 6 | ENGLEHART, Andrew | I26987 | b. 1848 | , , Ohio, USA | WinderWonderland |
| 7 | GIBBENS, Andrew J. | I25029 | b. 1829 | , , North Carolina, USA | WinderWonderland |
| 8 | MAYNARD, Andrew J. | I21584 | b. 5 Apr 1842 | , , Tennessee, USA | WinderWonderland |
| 9 | MCFARLAND, Andrew Jackson | I18195 | b. 8 Dec 1818 | , Christian, Kentucky, USA | WinderWonderland |
| 10 | SHEPERD, Andrew | I13635 | WinderWonderland | ||
| 11 | THOMPSON, Andrew | I16919 | b. 1848 | WinderWonderland | |
| 12 | WELLS, Andrew | I18882 | b. Abt 1867 | , , New Jersey, USA | WinderWonderland |
| 13 | WINDER, Andrew | I16355 | b. | , , Virginia, USA | WinderWonderland |
| 14 | WINDER, Andrew | I24988 | b. Abt 1815 | , , Bavaria, Germany | WinderWonderland |
| 15 | WINDER, Andrew | I17995 | b. Abt 1826 | , , , Norway | WinderWonderland |
| 16 | WINDER, Andrew | I24991 | b. Abt 1849 | , , Maryland, USA | WinderWonderland |
| 17 | WINDER, Andrew | I17999 | b. Abt 1866 | , , Iowa, USA | WinderWonderland |
| 18 | WINDER, Andrew | I18857 | b. Abt 1873 | , , Pennsylvania, USA | WinderWonderland |
| 19 | WINDER, Andrew | I24928 | b. Abt 1873 | , , Maryland, USA | WinderWonderland |
| 20 | WINDER, Andrew | I27194 | b. Nov 1881 | , , Indiana, USA | WinderWonderland |
| 21 | WINDER, Andrew | I11018 | b. 4 Jul 1898 | WinderWonderland | |
| 22 | WINDER, Andrew A. | I15906 | b. 1873 | , , Pennsylvania, USA | WinderWonderland |
| 23 | WINDER, Andrew J | I70 | WinderWonderland | ||
| 24 | WINDER, Andrew J. | I24124 | b. Abt 1860 | , , Pennsylvania, USA | WinderWonderland |
| 25 | WINDER, Andrew Martin | I11313 | b. 9 Apr 1887 | Malden, Dunklin, Missouri, USA | WinderWonderland |
| 26 | WINDERS, Andrew | I17650 | b. Abt 1860 | , , Nebraska, USA | WinderWonderland |
| 27 | WINDERS, Andrew A. | I17466 | b. Abt 1859 | , , Illinois, USA | WinderWonderland |
| 28 | WINDERS, Andrew Earl | I21742 | b. 13 Jun 1919 | , , Kentucky, USA | WinderWonderland |
| 29 | WINDERS, Andrew Jackson | I17945 | b. 17 Apr 1827 | , , Virginia, USA | WinderWonderland |
| 30 | WINDERS, Andrew Jackson | I7858 | b. 4 Mar 1829 | Lockport, Licking, Ohio, USA | WinderWonderland |
| 31 | WINTER, Andrew Jackson | I25167 | b. 1850 | , , Tennessee, USA | WinderWonderland |
| 32 | WINTER, Andrew Jackson | I25170 | b. 1880 | WinderWonderland |




