Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Search Results
Matches 1 to 43 of 43 for First Name starts with DAN AND Tree equals WinderWonderland
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ASHCRAFT, Daniel | I11038 | WinderWonderland | ||
| 2 | EYERLY, Daniel H. | I10963 | WinderWonderland | ||
| 3 | HOGELAND, Daniel Derick | I13055 | b. 1 Nov 1783 | WinderWonderland | |
| 4 | JONES, Daniel | I20668 | b. 1787 | , Duplin, North Carolina, USA | WinderWonderland |
| 5 | MARSHALL, Daniel W. | I309 | b. Abt 1826 | , , Iowa, USA | WinderWonderland |
| 6 | MCNAIR, Rev. Daniel | I15210 | WinderWonderland | ||
| 7 | MERCHANT, Daniel | I13249 | WinderWonderland | ||
| 8 | O'CONNER, Daniel | I14430 | b. 1826 | WinderWonderland | |
| 9 | ROOSA, Daniel Garfield | I18456 | WinderWonderland | ||
| 10 | STEFFEY, Daniel | I26343 | b. 1828 | , , Maryland, USA | WinderWonderland |
| 11 | STONEBRAKER, Daniel Huyett | I10976 | b. 19 Aug 1839 | Hagerstown, Washington, Maryland, USA | WinderWonderland |
| 12 | SWINSON, Daniel | I6065 | b. 26 Nov 1789 | WinderWonderland | |
| 13 | VAN MARTER, Daniel | I16605 | WinderWonderland | ||
| 14 | WINDER, Dan H | I26064 | b. 1903 | , , Virginia, USA | WinderWonderland |
| 15 | WINDER, Daniel | I22926 | WinderWonderland | ||
| 16 | WINDER, Daniel | I631 | b. Abt 1763 | , , Maryland, USA | WinderWonderland |
| 17 | WINDER, Daniel | I427 | b. 23 May 1785 | Redstone, Fayette, Pennsylvania, USA | WinderWonderland |
| 18 | WINDER, Daniel | I628 | b. Abt 1803 | , , Pennsylvania, USA | WinderWonderland |
| 19 | WINDER, Daniel | I14807 | b. 30 Dec 1805 | Hagerstown, Frederick, Maryland, USA | WinderWonderland |
| 20 | WINDER, Daniel | I18403 | b. 1812 | WinderWonderland | |
| 21 | WINDER, Daniel | I20959 | b. Abt 1823 | , , Pennsylvania, USA | WinderWonderland |
| 22 | WINDER, Daniel | I23952 | b. Abt 1854 | , , Louisiana, USA | WinderWonderland |
| 23 | WINDER, Daniel | I18922 | b. Abt 1876 | , , Maryland, USA | WinderWonderland |
| 24 | WINDER, Daniel | I23682 | b. 29 Apr 1905 | Mount Carmel, Kane, Utah, USA | WinderWonderland |
| 25 | WINDER, Daniel | I16332 | b. 7 Jan 1916 | Garfield, Jefferson, Idaho, USA | WinderWonderland |
| 26 | WINDER, Daniel Boone | I10826 | b. 22 Jun 1831 | , Harrison, Ohio, USA | WinderWonderland |
| 27 | WINDER, Daniel Boone | I23932 | b. 13 Apr 1880 | Waldo, Russell, Kansas, USA | WinderWonderland |
| 28 | WINDER, Daniel Cory | I14804 | b. 27 Jan 1863 | Urbana, Champaign, llinois, USA | WinderWonderland |
| 29 | WINDER, Daniel Cory | I23265 | b. 6 Nov 1881 | , , Michigan, USA | WinderWonderland |
| 30 | WINDER, Daniel E | I27645 | b. Aug 1898 | , , Ohio, USA | WinderWonderland |
| 31 | WINDER, Daniel E | I65 | b. 10 Apr 1924 | Cincinnati, Hamilton, Ohio, USA | WinderWonderland |
| 32 | WINDER, Daniel Ellis | I15861 | b. 27 Feb 1892 | Shrewsbury, York, Pennsylvania, USA | WinderWonderland |
| 33 | WINDER, Prof. Daniel Knode | I5155 | b. 1828 | Hagerstown, Washington, Maryland, USA | WinderWonderland |
| 34 | WINDERS, Daniel | I22870 | b. Abt 1844 | , , Maryland, USA | WinderWonderland |
| 35 | WINDERS, Daniel | I21924 | b. Abt 1870 | , , Indiana, USA | WinderWonderland |
| 36 | WINDERS, Daniel | I23000 | b. Abt 1892 | , , Pennsylvania, USA | WinderWonderland |
| 37 | WINDERS, Daniel B. | I16219 | b. Abt 1834 | , Cooper, Missouri, USA | WinderWonderland |
| 38 | WINDERS, Daniel E | I25258 | b. 28 Aug 1860 | Hagerstown, Washington, Maryland, USA | WinderWonderland |
| 39 | WINDERS, Daniel H. | I10946 | b. 15 Jun 1853 | WinderWonderland | |
| 40 | WINDERS, Daniel T | I18013 | b. 17 Apr 1837 | , , Ohio, USA | WinderWonderland |
| 41 | WINTER, Daniel | I27351 | b. 15 Nov 1861 | , , Maryland, USA | WinderWonderland |
| 42 | WINTERS, Daniel J | I27365 | b. 1842 | , , Maryland, USA | WinderWonderland |
| 43 | WITMER, Daniel | I27280 | b. 2 Apr 1801 | Beaver Creek, Washington, Maryland, USA | WinderWonderland |




