Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Search Results
Matches 1 to 50 of 84 for First Name starts with NANCY AND Tree equals WinderWonderland
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Nancy | I13604 | WinderWonderland | ||
| 2 | Nancy | I23290 | WinderWonderland | ||
| 3 | Nancy | I17768 | b. Abt 1799 | , , Kentucky, USA | WinderWonderland |
| 4 | Nancy | I24117 | b. Abt 1820 | , , Ohio, USA | WinderWonderland |
| 5 | Nancy | I19124 | b. Abt 1830 | , , Virginia, USA | WinderWonderland |
| 6 | Nancy | I17776 | b. Abt 1843 | , , Illinois, USA | WinderWonderland |
| 7 | Nancy Ann | I13922 | b. Abt 1818 | , , Pennsylvania, USA | WinderWonderland |
| 8 | Nancy J. | I18082 | b. Abt 1841 | , , Indiana, USA | WinderWonderland |
| 9 | Nancy J. | I23244 | b. Abt 1843 | , , North Carolina, USA | WinderWonderland |
| 10 | ACRES, Nancy | I21574 | WinderWonderland | ||
| 11 | ALBERTSON, Nancy | I13547 | WinderWonderland | ||
| 12 | ASHCRAFT, Nancy | I385 | b. 26 Feb 1828 | , Coshocton, Ohio, USA | WinderWonderland |
| 13 | BELL, Nancy | I15927 | b. 14 Aug 1822 | , Ross, Ohio, USA | WinderWonderland |
| 14 | BIRDWELL, Nancy Ann | I13798 | WinderWonderland | ||
| 15 | BLACK, Nancy | I23321 | b. 15 Oct 1871 | Saltsburg, Indiana, Pennsylvania, USA | WinderWonderland |
| 16 | BOYETT, Nancy J. | I21537 | b. Mar 1845 | , , Arkansas, USA | WinderWonderland |
| 17 | BRANDON, Nancy A. | I25071 | b. 20 Mar 1819 | , , North Carolina, USA | WinderWonderland |
| 18 | CAMPBELL, Nancy | I15064 | WinderWonderland | ||
| 19 | DOWNS, Nancy | I25112 | WinderWonderland | ||
| 20 | DUNCAN, Nancy Jane | I21585 | b. Feb 1852 | , Marion, Alabama, USA | WinderWonderland |
| 21 | EYESTONE, Nancy | I10532 | b. 1 May 1819 | , Fayette, Indiana, USA | WinderWonderland |
| 22 | FRANKLIN, Nancy | I25676 | WinderWonderland | ||
| 23 | FRENCH, Nancy | I19441 | WinderWonderland | ||
| 24 | GILLETT, Nancy | I10780 | b. 30 Sep 1847 | WinderWonderland | |
| 25 | GRIMES, Nancy | I20665 | WinderWonderland | ||
| 26 | HARRIS, Nancy | I18690 | b. 5 Mar 1896 | WinderWonderland | |
| 27 | HICKMAN, Nancy E. | I10695 | b. 29 Jan 1866 | Fallsburg, Licking, Ohio, USA | WinderWonderland |
| 28 | HINES, Nancy | I8073 | b. 8 Oct 1832 | WinderWonderland | |
| 29 | HOOVER, Nancy Ellen | I2739 | b. Abt 1865 | WinderWonderland | |
| 30 | ILES, Nancy Ellen | I10827 | b. 13 Sep 1843 | Covington, Kenton, Kentucky, USA | WinderWonderland |
| 31 | JONES, Nancy | I20675 | b. 1802 | , Duplin, North Carolina, USA | WinderWonderland |
| 32 | MARSHALL, Nancy Jane | I20764 | b. May 1866 | , , Tennessee, USA | WinderWonderland |
| 33 | MCFARLAND, Nancy E. | I20714 | b. 5 Apr 1846 | , , Tennessee, USA | WinderWonderland |
| 34 | MCFARLAND, Nancy N. | I18662 | b. 1831 | , Henry, Tennessee, USA | WinderWonderland |
| 35 | MOFFETT, Nancy | I27666 | b. 1846 | WinderWonderland | |
| 36 | MONTAGUE, Nancy Vera | I15920 | b. 28 Jun 1900 | Glen Mawr, Lycoming, Pennsylvania, USA | WinderWonderland |
| 37 | MOORMAN, Nancy | I15931 | WinderWonderland | ||
| 38 | MORRICAL, Nancy | I18018 | b. 1808 | , Montgomery, Virginia, USA | WinderWonderland |
| 39 | MORRIS, Nancy | I15075 | b. Abt 1795 | Snow Hill, Worcester, Maryland, USA | WinderWonderland |
| 40 | MYERS, Nancy D. | I25356 | b. 1860 | , , Illinois, USA | WinderWonderland |
| 41 | NELSON, Nancy | I14679 | b. 1849 | WinderWonderland | |
| 42 | OTT, Nancy Jane | I22080 | b. 1840 | , Harrison, Indiana, USA | WinderWonderland |
| 43 | POLK, Nancy | I15068 | b. 1784 | , Somerset, Maryland, USA | WinderWonderland |
| 44 | REED, Nancy W | I24651 | b. 30 Dec 1780 | Gloucester, Essex, Massachusetts, USA | WinderWonderland |
| 45 | SAYRES, Nancy | I6015 | b. 6 Apr 1849 | WinderWonderland | |
| 46 | SIMMONS, Nancy Mary | I17385 | b. 1835 | , , Alabama, USA | WinderWonderland |
| 47 | SMITH, Nancy Ellen | I21745 | b. Oct 1868 | , , Tennessee, USA | WinderWonderland |
| 48 | STRINGER, Nancy | I17405 | WinderWonderland | ||
| 49 | SWINSON, Nancy | I6061 | WinderWonderland | ||
| 50 | WALLACE, Nancy H | I1396 | b. 21 Aug 1847 | , , North Carolina, USA | WinderWonderland |




