Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Search Results
Matches 1 to 50 of 58 for First Name starts with LOU AND Tree equals WinderWonderland
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Lou | I18313 | WinderWonderland | ||
| 2 | Louise | I24679 | b. Abt 1877 | , , North Carolina, USA | WinderWonderland |
| 3 | ASH, Louis | I26720 | b. 1853 | , , Indiana, USA | WinderWonderland |
| 4 | BECK, Louisa | I13740 | b. 11 Apr 1830 | , Columbiana, Ohio, USA | WinderWonderland |
| 5 | BOATMAN, Louisa E. | I16961 | b. 5 May 1868 | WinderWonderland | |
| 6 | BOYER, Louisa | I16528 | b. 1834 | WinderWonderland | |
| 7 | CLARK, Louise Hester | I19458 | b. 14 Feb 1907 | Monument, Centre, Pennsylvania, USA | WinderWonderland |
| 8 | CUNNINGHAM, Louis | I17375 | WinderWonderland | ||
| 9 | CUTLER, Louise | I23967 | WinderWonderland | ||
| 10 | GAW, Louisa Philler | I13225 | b. 31 Jul 1850 | WinderWonderland | |
| 11 | GRIMES, Louise | I13593 | b. Abt 1778 | , Duplin, North Carolina, USA | WinderWonderland |
| 12 | GUMP, Louisa | I329 | WinderWonderland | ||
| 13 | HALLER, Louisa | I27446 | b. 1808 | WinderWonderland | |
| 14 | HILL, Louise | I21906 | b. 1894 | Phillipsburg, Beaver, Pennsylvania, USA | WinderWonderland |
| 15 | JOHNSON, Louisa | I13223 | WinderWonderland | ||
| 16 | KAUFFMAN, Louisa | I25578 | b. 1867 | , , Iowa, USA | WinderWonderland |
| 17 | MANION, Louisa | I20676 | b. 1822 | WinderWonderland | |
| 18 | MCCONNELL, Louisa | I26585 | WinderWonderland | ||
| 19 | MCNAIR, Loula Jane | I15209 | b. 15 May 1849 | WinderWonderland | |
| 20 | MILLER, Louise A. | I21478 | b. 25 Aug 1908 | WinderWonderland | |
| 21 | MILLHEIM, Louisea Bell | I26655 | b. 1897 | , , Pennsylvania, USA | WinderWonderland |
| 22 | MORGAN, Louisa S | I19472 | b. 1852 | , , Pennsylvania, USA | WinderWonderland |
| 23 | PRITCHETT, Louis | I17847 | b. Abt 1860 | , , Missouri, USA | WinderWonderland |
| 24 | RATCLIFF, Louise | I26794 | b. 13 Mar 1909 | , , Louisiana, USA | WinderWonderland |
| 25 | RHODES, Louise | I12996 | WinderWonderland | ||
| 26 | RIGSBY, Louis P. | I21627 | b. Abt 14 Jan 1843 | Chattanooga, Hamilton, Tennessee, USA | WinderWonderland |
| 27 | STROUD, Lou | I20666 | WinderWonderland | ||
| 28 | TUTTLIES, Louise | I27581 | WinderWonderland | ||
| 29 | UNDERWOOD, Louisa | I19618 | WinderWonderland | ||
| 30 | WICKEL, Louis | I13916 | WinderWonderland | ||
| 31 | WINDER, Lou Ella | I18553 | b. 1898 | WinderWonderland | |
| 32 | WINDER, Lou W | I26144 | b. May 1876 | , , Louisiana, USA | WinderWonderland |
| 33 | WINDER, Louella | I22960 | b. Jul 1896 | , , Missouri, USA | WinderWonderland |
| 34 | WINDER, Louis | I27035 | b. 1882 | , , Ohio, USA | WinderWonderland |
| 35 | WINDER, Louis Adams | I171 | b. 27 Jul 1858 | Cincinnati, Hamilton, Ohio, USA | WinderWonderland |
| 36 | WINDER, Louis E. | I24934 | b. Abt 1907 | , , Maryland, USA | WinderWonderland |
| 37 | WINDER, Louis Samuel | I20519 | b. 20 Feb 1882 | Du Quoin, Perry, Illinois, USA | WinderWonderland |
| 38 | WINDER, Louisa | I27168 | b. 1843 | , Greenwich, Kent, England | WinderWonderland |
| 39 | WINDER, Louisa | I19074 | b. Abt 1872 | , , Maryland, USA | WinderWonderland |
| 40 | WINDER, Louisa | I18756 | b. Abt 1877 | , , New York, USA | WinderWonderland |
| 41 | WINDER, Louisa Alma | I15187 | b. 1846 | WinderWonderland | |
| 42 | WINDER, Louisa Hannah | I10728 | b. 8 Jan 1839 | Randolph, Portage, Ohio, USA | WinderWonderland |
| 43 | WINDER, Louisa S. | I3113 | b. 14 May 1828 | WinderWonderland | |
| 44 | WINDER, Louise | I26225 | b. 1874 | , , Illinois, USA | WinderWonderland |
| 45 | WINDER, Louise | I19461 | b. Abt 1878 | , , Pennsylvania, USA | WinderWonderland |
| 46 | WINDER, Louise | I20989 | b. 17 Jul 1880 | , Monroe, Tennessee, USA | WinderWonderland |
| 47 | WINDER, Louise | I22164 | b. 1 Sep 1897 | Alpine, Brewster, Texas, USA | WinderWonderland |
| 48 | WINDER, Louise C. | I15214 | b. 11 Dec 1879 | Schriever, Terrebonne, Louisiana, USA | WinderWonderland |
| 49 | WINDER, Louise Elizabeth | I5889 | b. 2 Jan 1888 | , Mathews, Virginia, USA | WinderWonderland |
| 50 | WINDER, Louise Gertrude | I27642 | b. Oct 1885 | , , Ohio, USA | WinderWonderland |




