Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Search Results
Matches 1 to 50 of 52 for First Name starts with LOUIS AND Tree equals WinderWonderland
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Louise | I24679 | b. Abt 1877 | , , North Carolina, USA | WinderWonderland |
| 2 | ASH, Louis | I26720 | b. 1853 | , , Indiana, USA | WinderWonderland |
| 3 | BECK, Louisa | I13740 | b. 11 Apr 1830 | , Columbiana, Ohio, USA | WinderWonderland |
| 4 | BOATMAN, Louisa E. | I16961 | b. 5 May 1868 | WinderWonderland | |
| 5 | BOYER, Louisa | I16528 | b. 1834 | WinderWonderland | |
| 6 | CLARK, Louise Hester | I19458 | b. 14 Feb 1907 | Monument, Centre, Pennsylvania, USA | WinderWonderland |
| 7 | CUNNINGHAM, Louis | I17375 | WinderWonderland | ||
| 8 | CUTLER, Louise | I23967 | WinderWonderland | ||
| 9 | GAW, Louisa Philler | I13225 | b. 31 Jul 1850 | WinderWonderland | |
| 10 | GRIMES, Louise | I13593 | b. Abt 1778 | , Duplin, North Carolina, USA | WinderWonderland |
| 11 | GUMP, Louisa | I329 | WinderWonderland | ||
| 12 | HALLER, Louisa | I27446 | b. 1808 | WinderWonderland | |
| 13 | HILL, Louise | I21906 | b. 1894 | Phillipsburg, Beaver, Pennsylvania, USA | WinderWonderland |
| 14 | JOHNSON, Louisa | I13223 | WinderWonderland | ||
| 15 | KAUFFMAN, Louisa | I25578 | b. 1867 | , , Iowa, USA | WinderWonderland |
| 16 | MANION, Louisa | I20676 | b. 1822 | WinderWonderland | |
| 17 | MCCONNELL, Louisa | I26585 | WinderWonderland | ||
| 18 | MILLER, Louise A. | I21478 | b. 25 Aug 1908 | WinderWonderland | |
| 19 | MILLHEIM, Louisea Bell | I26655 | b. 1897 | , , Pennsylvania, USA | WinderWonderland |
| 20 | MORGAN, Louisa S | I19472 | b. 1852 | , , Pennsylvania, USA | WinderWonderland |
| 21 | PRITCHETT, Louis | I17847 | b. Abt 1860 | , , Missouri, USA | WinderWonderland |
| 22 | RATCLIFF, Louise | I26794 | b. 13 Mar 1909 | , , Louisiana, USA | WinderWonderland |
| 23 | RHODES, Louise | I12996 | WinderWonderland | ||
| 24 | RIGSBY, Louis P. | I21627 | b. Abt 14 Jan 1843 | Chattanooga, Hamilton, Tennessee, USA | WinderWonderland |
| 25 | TUTTLIES, Louise | I27581 | WinderWonderland | ||
| 26 | UNDERWOOD, Louisa | I19618 | WinderWonderland | ||
| 27 | WICKEL, Louis | I13916 | WinderWonderland | ||
| 28 | WINDER, Louis | I27035 | b. 1882 | , , Ohio, USA | WinderWonderland |
| 29 | WINDER, Louis Adams | I171 | b. 27 Jul 1858 | Cincinnati, Hamilton, Ohio, USA | WinderWonderland |
| 30 | WINDER, Louis E. | I24934 | b. Abt 1907 | , , Maryland, USA | WinderWonderland |
| 31 | WINDER, Louis Samuel | I20519 | b. 20 Feb 1882 | Du Quoin, Perry, Illinois, USA | WinderWonderland |
| 32 | WINDER, Louisa | I27168 | b. 1843 | , Greenwich, Kent, England | WinderWonderland |
| 33 | WINDER, Louisa | I19074 | b. Abt 1872 | , , Maryland, USA | WinderWonderland |
| 34 | WINDER, Louisa | I18756 | b. Abt 1877 | , , New York, USA | WinderWonderland |
| 35 | WINDER, Louisa Alma | I15187 | b. 1846 | WinderWonderland | |
| 36 | WINDER, Louisa Hannah | I10728 | b. 8 Jan 1839 | Randolph, Portage, Ohio, USA | WinderWonderland |
| 37 | WINDER, Louisa S. | I3113 | b. 14 May 1828 | WinderWonderland | |
| 38 | WINDER, Louise | I26225 | b. 1874 | , , Illinois, USA | WinderWonderland |
| 39 | WINDER, Louise | I19461 | b. Abt 1878 | , , Pennsylvania, USA | WinderWonderland |
| 40 | WINDER, Louise | I20989 | b. 17 Jul 1880 | , Monroe, Tennessee, USA | WinderWonderland |
| 41 | WINDER, Louise | I22164 | b. 1 Sep 1897 | Alpine, Brewster, Texas, USA | WinderWonderland |
| 42 | WINDER, Louise C. | I15214 | b. 11 Dec 1879 | Schriever, Terrebonne, Louisiana, USA | WinderWonderland |
| 43 | WINDER, Louise Elizabeth | I5889 | b. 2 Jan 1888 | , Mathews, Virginia, USA | WinderWonderland |
| 44 | WINDER, Louise Gertrude | I27642 | b. Oct 1885 | , , Ohio, USA | WinderWonderland |
| 45 | WINDER, Louise Mcgavock | I15155 | b. 4 Jun 1845 | Nashville, Davidson, Tennessee, USA | WinderWonderland |
| 46 | WINDERS, Louisa | I13589 | b. Abt 1806 | , Duplin, North Carolina, USA | WinderWonderland |
| 47 | WINDERS, Louisa | I23093 | b. Abt 1833 | , , Pennsylvania, USA | WinderWonderland |
| 48 | WINDERS, Louisa | I17899 | b. 1839 | , Livingston, Kentucky, USA | WinderWonderland |
| 49 | WINDERS, Louisa | I18099 | b. Abt 1840 | , , Ohio, USA | WinderWonderland |
| 50 | WINDERS, Louisa | I26488 | b. 1877 | , , Kentucky, USA | WinderWonderland |




