Winder Wonderland DNA Project
Researching the genealogy of the Winder/Winders/Wynder/etc families.
Search Results
Matches 1 to 50 of 50 for First Name starts with FRANK AND Tree equals WinderWonderland
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BOWERS, Frank | I11000 | WinderWonderland | ||
| 2 | BUTLER, Franklin Ellsworth | I10734 | b. 8 May 1862 | WinderWonderland | |
| 3 | COOPER, Frank M. | I498 | b. 2 Nov 1913 | WinderWonderland | |
| 4 | DANENHOUR, Frank H. | I18643 | WinderWonderland | ||
| 5 | DAVIDSON, Frank | I26568 | WinderWonderland | ||
| 6 | HOYLAND, Frank | I13000 | WinderWonderland | ||
| 7 | LAMB, Frank | I27614 | b. 1851 | , , Ohio, USA | WinderWonderland |
| 8 | LUKE, Frank | I16908 | WinderWonderland | ||
| 9 | MCQUISTON, Frank H. | I22679 | b. 24 Feb 1891 | WinderWonderland | |
| 10 | MILLER, Frank D | I24597 | b. 1879 | , , Iowa, USA | WinderWonderland |
| 11 | MILLHEIM, Franklin | I19431 | b. Apr 1859 | Moreland, Lycoming, Pennsylvania, USA | WinderWonderland |
| 12 | MISH, Frank | I6056 | WinderWonderland | ||
| 13 | MISH, Frank Winder | I6059 | b. 4 Apr 1865 | , Washington, Maryland, USA | WinderWonderland |
| 14 | PRICE, Frank Langley | I12998 | WinderWonderland | ||
| 15 | TODHUNTER, Frank Harold | I25196 | b. 1888 | WinderWonderland | |
| 16 | TYNER, Frank S. | I17197 | WinderWonderland | ||
| 17 | WINDER, Frank | I24978 | b. Abt 1791 | , , , Germany | WinderWonderland |
| 18 | WINDER, Frank | I18929 | b. Abt 1822 | , , Bavaria, Germany | WinderWonderland |
| 19 | WINDER, Frank | I24982 | b. Abt 1834 | , , , Germany | WinderWonderland |
| 20 | WINDER, Frank | I19122 | b. Abt 1853 | , , Virginia, USA | WinderWonderland |
| 21 | WINDER, Frank | I18998 | b. Abt 1866 | , , New Jersey, USA | WinderWonderland |
| 22 | WINDER, Frank | I26224 | b. 1871 | , , Illinois, USA | WinderWonderland |
| 23 | WINDER, Frank | I484 | b. Apr 1871 | , , Pennsylvania, USA | WinderWonderland |
| 24 | WINDER, Frank | I10904 | b. 1873 | WinderWonderland | |
| 25 | WINDER, Frank | I26203 | b. 1873 | , , Ohio, USA | WinderWonderland |
| 26 | WINDER, Frank | I23928 | b. Abt 1874 | , , Ohio, USA | WinderWonderland |
| 27 | WINDER, Frank | I17691 | b. Abt 1889 | , , Washington, USA | WinderWonderland |
| 28 | WINDER, Frank | I26011 | b. 1905 | , , Rhode Island, USA | WinderWonderland |
| 29 | WINDER, Frank A. | I22133 | b. May 1893 | , , Pennsylvania, USA | WinderWonderland |
| 30 | WINDER, Frank E. | I24968 | b. Abt 1871 | , , Massachusetts, USA | WinderWonderland |
| 31 | WINDER, Frank Emmet | I25776 | b. 1904 | , , Virginia, USA | WinderWonderland |
| 32 | WINDER, Frank J. | I23298 | b. Abt 1870 | WinderWonderland | |
| 33 | WINDER, Frank Lyman | I16976 | b. 18 Jan 1879 | , Harrison, Indiana, USA | WinderWonderland |
| 34 | WINDER, Frank W. | I24915 | b. Abt 1910 | , , Delaware, USA | WinderWonderland |
| 35 | WINDER, Franklin | I17982 | b. Abt 1837 | , , Kentucky, USA | WinderWonderland |
| 36 | WINDER, Franklin | I19891 | b. 1854 | , , Virginia, USA | WinderWonderland |
| 37 | WINDER, Franklin | I17777 | b. Abt 1860 | , , Missouri, USA | WinderWonderland |
| 38 | WINDER, Franklin Daniel | I16271 | b. 11 Sep 1888 | Plateau, Sevier, Utah, USA | WinderWonderland |
| 39 | WINDERS, Frank | I27582 | WinderWonderland | ||
| 40 | WINDERS, Frank | I23324 | b. Abt 1861 | , , Iowa, USA | WinderWonderland |
| 41 | WINDERS, Frank | I25268 | b. 1869 | , , Iowa, USA | WinderWonderland |
| 42 | WINDERS, Frank MD | I24271 | b. 25 Mar 1871 | Findlay, Hancock, Ohio, USA | WinderWonderland |
| 43 | WINDERS, Frank | I25224 | b. 1878 | , , Maryland, USA | WinderWonderland |
| 44 | WINDERS, Frank | I24686 | b. Abt 1907 | , , Georgia, USA | WinderWonderland |
| 45 | WINDERS, Frank Lee | I25441 | b. 4 Aug 1887 | Sycamore, DeKalb, Illinois, USA | WinderWonderland |
| 46 | WINDERS, Frank Rae | I25414 | b. 20 Jun 1881 | Sycamore, DeKalb, Illinois, USA | WinderWonderland |
| 47 | WINDERS, Franklin | I27118 | b. 1862 | , , Arkansas, USA | WinderWonderland |
| 48 | WINDERS, Franklin Arthur | I18011 | b. Jan 1868 | Burlington, Des Moines, Iowa, USA | WinderWonderland |
| 49 | WINDERS, Franklin August | I10712 | b. 7 Jul 1892 | Warrensburg, Johnson, Missouri, USA | WinderWonderland |
| 50 | WITMER, Frank | I10999 | b. 1869 | WinderWonderland |




